Windham 86, NOBLE 47: The Windham Eagles (2-2) shoot lights out to down Noble (0-4). Four sophomores led the way for Windham, Mike Gilman scored 22 points hitting 5 three pointers, Nick Curtis had 17 points and 9 assists, Hunter Coffin had 11 points and Cory Hutchison also chipped in with 11 points. 11 of 14 Windham players scored. Windham shot 56% from 2 point range and 51% from 3 point range to help push the Eagles to their second straight Win.
Brandon Davis had 11 points for Noble.
Box Score
Quarters 1 2 3 4 F
Windham 24 17 30 15 67
Noble 8 11 14 14 60
| Noble | 2PT-FG | 3PT-FG | FT | Total Points |
| Ricard | 0 | 0 | 1 | 1 |
| Evans | 3 | 0 | 2 | 8 |
| Carlock | 0 | 0 | 2 | 2 |
| Bailey | 0 | 0 | 2 | 2 |
| Study | 2 | 0 | 0 | 4 |
| Moreau | 0 | 0 | 0 | 3 |
| Paradis | 1 | 0 | 0 | 2 |
| Hasham | 2 | 0 | 5 | 9 |
| Desroches | 1 | 0 | 1 | 3 |
| Davis | 4 | 1 | 3 | 11 |
| Bray | 1 | 0 | 0 | 2 |
| Totals: | 14 | 1 | 16 | 47 |
| Windham | 2PT-FG | 3PT-FG | FT | Total Points |
| Curtis | 3 | 3 | 2 | 17 |
| Coffin | 1 | 2 | 2 | 11 |
| Budroe | 1 | 0 | 0 | 2 |
| Kilfoil | 1 | 1 | 0 | 5 |
| Beers | 2 | 0 | 0 | 4 |
| Gilman | 2 | 5 | 3 | 22 |
| Hutchison | 1 | 3 | 0 | 11 |
| Hebert | 0 | 2 | 1 | 7 |
| Brown | 0 | 1 | 0 | 3 |
| Jacobson | 1 | 0 | 0 | 2 |
| Stepanek | 1 | 0 | 0 | 2 |
| Totals: | 13 | 17 | 8 | 86 |




