CHEVERUS 59, WINDHAM 39: The Eagles shoot 24% from two and 20% from three to allow Cheverus to roll over Windham. The Stags (2-0) outscored the Eagles (0-2) 16-4 in the second quarter and opened a 16-point halftime lead and eased to a win at Windham.
Jesse Matthews had seven of his 15 points in the quarter, and Austin Boudreau led all scorers for Cheverus with 16 points, including four 3-pointers.
Nick Curtis led Windham with 12 points.
Box Score
Quarters 1 2 3 4 F
Windham 12 4 7 16 60
Cheverus 16 16 9 18 82
| Cheverus | 2PT-FG | 3PT-FG | FT | Total Points |
| D. Casale | 0 | 1 | 0 | 3 |
| Luca Napolitano | 2 | 0 | 0 | 4 |
| Tobias Ephron | 2 | 0 | 0 | 4 |
| J. Casale | 2 | 1 | 1 | 8 |
| Jesse Matthews | 5 | 1 | 2 | 15 |
| Austin Boudreau | 2 | 4 | 0 | 16 |
| Andrew Roberts | 3 | 0 | 3 | 9 |
| David Thete | 0 | 0 | 0 | 0 |
| Jacob Tomkinson | 0 | 0 | 0 | 0 |
| Kenny Drelich | 0 | 0 | 0 | 0 |
| Trejyn Fletcher | 0 | 0 | 0 | 0 |
| Perrin Conant | 0 | 0 | 0 | 0 |
| William Shibles | 0 | 0 | 0 | 0 |
| Matthew Duchaine | 0 | 0 | 0 | 0 |
| Dante Hamilton | 0 | 0 | 0 | 0 |
| Totals: | 16 | 7 | 6 | 59 |
| Windham | 2PT-FG | 3PT-FG | FT | Total Points |
| Nicholas Curtis | 2 | 1 | 5 | 12 |
| Zachary Lacombe | 2 | 0 | 2 | 6 |
| Austin McGowan | 0 | 1 | 0 | 3 |
| Hunter Coffin | 0 | 2 | 1 | 7 |
| Kyle Kilfoil | 0 | 0 | 4 | 4 |
| Mike Gilman | 1 | 1 | 0 | 5 |
| Christopher Brown | 1 | 0 | 0 | 2 |
| Cory Hutchison | 0 | 0 | 0 | 0 |
| Zach Petcher | 0 | 0 | 0 | 0 |
| Griffin Jacobson | 0 | 0 | 0 | 0 |
| Totals: | 6 | 5 | 12 | 39 |




