BOYS’ BASKETBALL
Bangor at Windham
Thursday, December 30, 2021
Windham 56, Bangor 49
Will Mannette had nine first-quarter points, all on 3-pointers, as the Eagles (2-4) opened a 13-7 lead and knocked off the Rams (5-2) at Windham.
Nick Garrison was 11 of 16 from the free throw line and finished with 19 points for Windham. Mannette finished with 14.
Landon Clark paced Bangor with 19 points.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| BANGOR (5-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Leavitt, Colby | 1 | 0 | 0 | 2 | ||||
| Caron, Ben | 0 | 1 | 0 | 3 | ||||
| Caron, Brayden | 0 | 2 | 0 | 6 | ||||
| Cyr, Keegan | 1 | 1 | 0 | 5 | ||||
| Clark, Landon | 4 | 2 | 5 | 19 | ||||
| Clark, Max | 1 | 2 | 0 | 8 | ||||
| Howard, Ryan | 0 | 0 | 0 | 0 | ||||
| Emerson, Colton | 1 | 0 | 4 | 6 | ||||
| Stevens, Wyatt | 0 | 0 | 0 | 0 | ||||
| Totals | 8 | 8 | 9 | 49 | ||||
| WINDHAM (2-4) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Combes, Owen | 0 | 0 | 0 | 0 | ||||
| Ledbetter, Will | 2 | 0 | 0 | 4 | ||||
| Elder, Sonny | 0 | 0 | 0 | 0 | ||||
| Garrison, Nick | 4 | 0 | 10 | 18 | ||||
| McPherson, Blake | 0 | 2 | 0 | 6 | ||||
| Mizner, Colby | 1 | 0 | 1 | 3 | ||||
| Fox, Matthew | 2 | 0 | 0 | 4 | ||||
| Mannette, Will | 0 | 3 | 5 | 14 | ||||
| Guite, Joshua | 1 | 1 | 2 | 7 | ||||
| Totals | 10 | 6 | 18 | 56 |




