Will Mannette hit four 3-pointers in the second quarter and finished with 16 points to lead the Eagles (3-5) past the Vikings (0-7) at Windham.
Mannette’s shooting helped Windham turn an 8-7 deficit after one quarter into a 21-16 halftime lead.
Nuar Bol grabbed nine rebounds for Eagles.
Colby Huckins led Oxford Hills with nine points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford Hills | 8 | 8 | 5 | 9 | — | 30 | |||||
| Windham | 7 | 14 | 8 | 6 | — | 35 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| OXFORD HILLS (0-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Leonard, Cole | 0 | 0 | 1 | 1 | ||||
| Soehren, Elias | 2 | 0 | 0 | 4 | ||||
| Watson, Keegan | 0 | 0 | 1 | 1 | ||||
| Oufiero, Isaiah | 0 | 1 | 0 | 3 | ||||
| Stone, Marcus | 0 | 0 | 2 | 2 | ||||
| Huckins, Colby | 2 | 0 | 5 | 9 | ||||
| Hooker, Cyrus | 0 | 1 | 1 | 4 | ||||
| Herrick, Tanner | 1 | 0 | 1 | 3 | ||||
| Paine, Hayden | 1 | 0 | 1 | 3 | ||||
| LeBlond, Ty | 0 | 0 | 0 | 0 | ||||
| Paine, Patrick | 0 | 0 | 0 | 0 | ||||
| Totals | 6 | 2 | 12 | 30 | ||||
| WINDHAM (3-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gorman, Dylan | 0 | 0 | 2 | 2 | ||||
| Cunniffe, Sean | 0 | 0 | 1 | 1 | ||||
| McCrillis, Braeden | 0 | 0 | 1 | 1 | ||||
| Weisser, Eric | 1 | 1 | 2 | 7 | ||||
| Bol, Nuar | 2 | 0 | 0 | 4 | 9 | |||
| Mannette, Will | 0 | 4 | 4 | 16 | ||||
| Naylor, Chris | 2 | 0 | 0 | 4 | ||||
| Garrison, Nick | 0 | 0 | 0 | 0 | ||||
| Brown, Cameron | 0 | 0 | 0 | 0 | ||||
| Bilodeau, Hayden | 0 | 0 | 0 | 0 | ||||
| Totals | 5 | 5 | 10 | 35 |




