Friday’s boys’ roundup: Cheverus handles Windham in basketball
WINDHAM — Matt Duchaine scored 16 of his game-high 21 points in the fourth quarter Friday night to lead Cheverus to a 58-48 victory against Windham in an SMAA boys’ basketball opener.
Friday was the opening night of high school basketball around the state.
Cheverus led 37-34 through three quarters before pulling away.
In the fourth quarter, Duchaine hit three 3-pointers and went 7 of 7 at the foul line. Nick Galli finished with 16 points for the Stags.
Dierhow Bol had 15 points and 11 rebounds, and Kaleb Cidre added 10 points with 4 rebounds for Windham.
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheverus | 13 | 11 | 13 | 21 | — | 58 | |||||
| Windham | 10 | 12 | 12 | 14 | — | 48 |
INDIVIDUAL SCORING
| CHEVERUS (0-1) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Morrison, Dylan | 1 | 1 | 0 | 5 | ||||
| Oryem, Akera | 0 | 0 | 1 | 1 | ||||
| Duchaine, Matthew | 1 | 4 | 7 | 21 | ||||
| Sanborn, Nolan | 2 | 0 | 3 | 7 | ||||
| Foster, Patrick | 1 | 2 | 0 | 8 | ||||
| Galli, Nick | 5 | 1 | 3 | 16 | ||||
| Higgins, Thomas | 0 | 0 | 0 | 0 | ||||
| Joyce, Richard | 0 | 0 | 0 | 0 | ||||
| Totals: | 10 | 8 | 14 | 58 | ||||
| WINDHAM (1-0) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Cidre, Kaleb | 4 | 0 | 2 | 10 | 4 | |||
| Bol, Dierhow | 6 | 0 | 3 | 15 | 11 | |||
| McCrillis, Braeden | 3 | 0 | 1 | 7 | ||||
| Brown, Cameron | 1 | 0 | 2 | 4 | ||||
| Kaffel, Ivan | 0 | 1 | 0 | 3 | ||||
| Weisser, Eric | 1 | 0 | 2 | 4 | ||||
| Wing, Andrew | 0 | 1 | 0 | 3 | ||||
| Naylor, Chris | 1 | 0 | 0 | 2 | ||||
| Cunniffe, Sean | 0 | 0 | 0 | 0 | ||||
| Bilodeau, Hayden | 0 | 0 | 0 | 0 | ||||
| Bol, Nuar | 0 | 0 | 0 | 0 | ||||
| Totals: | 16 | 2 | 10 | 48 | ||||




