Windham 48, Sanford 30
The Eagles frustrated a talented Sanford team with their defense throughout the game, holding them to 30 points.
Ivan Kaffel sank two of his four 3-pointers during the third quarter as Windham (5-5) used a 16-7 advantage to pull away from the Spartans (2-8) in Sanford.
Dierhow Bol scored with 13 points and had 16 rebounds for the Eagles, who led 20-12 at halftime and 36-19 after three quarters. Kaffel finished with 12 and Kaleb Cidre added 10.
John Garnsey led Sanford with 12 points.
| 1 | 2 | 3 | 4 | 1OT | 2OT | 3OT | 4OT | 5OT | F |
|---|---|---|---|---|---|---|---|---|---|
| Windham | 11 | 9 | 16 | 12 | — | 48 | |||
| Sanford | 7 | 5 | 7 | 11 | — | 30 |
INDIVIDUAL SCORING
| WINDHAM (5-5) | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bilodeau, Hayden | 0 | 0 | 0 | 0 | ||||
| Bol, Dierhow | 5 | 0 | 3 | 13 | ||||
| Bol, Nuar | 0 | 0 | 2 | 2 | ||||
| Brown, Cameron | 0 | 0 | 0 | 0 | ||||
| Cidre, Kaleb | 2 | 0 | 6 | 10 | ||||
| Cunniffe, Sean | 0 | 0 | 0 | 0 | ||||
| Glicos, Evan | 0 | 0 | 0 | 0 | ||||
| Kaffel, Ivan | 0 | 4 | 0 | 12 | ||||
| McCrillis, Braeden | 0 | 0 | 0 | 0 | ||||
| Naylor, Chris | 0 | 0 | 0 | 0 | ||||
| Weisser, Eric | 2 | 1 | 2 | 9 | ||||
| Wing, Andrew | 1 | 0 | 0 | 2 | ||||
| Totals: | 10 | 5 | 13 | 48 | ||||
| SANFORD (2-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Bickford, Leyton | 3 | 0 | 0 | 6 | ||||
| Garnsey, John | 0 | 4 | 0 | 12 | ||||
| Giroux, Jordan | 0 | 0 | 0 | 0 | ||||
| Godwin, Jacob | 1 | 0 | 0 | 2 | ||||
| Hilton, Miles | 0 | 0 | 0 | 0 | ||||
| Lantagne, Chris | 0 | 0 | 0 | 0 | ||||
| McCabe, Logan | 0 | 0 | 0 | 0 | ||||
| Robichaud, Ryan | 1 | 0 | 0 | 2 | ||||
| Romano, Matt | 0 | 0 | 0 | 0 | ||||
| Shain, Ethan | 1 | 2 | 0 | 8 | ||||
| Totals: | 6 | 6 | 0 | 30 |




