BOYS’ BASKETBALL
Cheverus at Windham
Thursday, January 9, 2020
Windham 46, Cheverus 37
Will Mannette scored 17 for Windham, including four free throws in the final quarter, as the Eagles (4-6) held Cheverus (3-7) at bay for a win at Windham.
Macklin Kelly’s 13 points led the Stags.
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| CHEVERUS (3-7) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Morrison, Dylan | 1 | 1 | 0 | 5 | ||||
| Nsengiyumva, Bryant | 2 | 0 | 1 | 5 | ||||
| Knowles, Luke | 0 | 1 | 0 | 3 | ||||
| Kapothanasis, Evangelo | 1 | 1 | 0 | 5 | ||||
| Huntington, Seth | 1 | 0 | 2 | 4 | ||||
| Sanborn, Nolan | 1 | 0 | 0 | 2 | ||||
| Kelly, Macklin | 6 | 0 | 1 | 13 | ||||
| Dilworth, Lucas | 0 | 0 | 0 | 0 | ||||
| Levine, Jay | 0 | 0 | 0 | 0 | ||||
| Paquet, Josh | 0 | 0 | 0 | 0 | ||||
| Mitchell | 0 | 0 | 0 | 0 | ||||
| Hoglund, Brady | 0 | 0 | 0 | 0 | ||||
| McNabb, Luke | 0 | 0 | 0 | 0 | ||||
| Galli, Nick | 0 | 0 | 0 | 0 | ||||
| Totals | 12 | 3 | 4 | 37 | ||||
| WINDHAM (4-6) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Gorman, Dylan | 1 | 2 | 0 | 8 | ||||
| Cidre, Kaleb | 2 | 0 | 0 | 4 | ||||
| McCrillis, Braeden | 0 | 0 | 2 | 2 | ||||
| Brown, Cameron | 1 | 0 | 0 | 2 | ||||
| Bilodeau, Hayden | 1 | 0 | 0 | 2 | ||||
| Bol, Nuar | 2 | 0 | 0 | 4 | ||||
| Mannette, Will | 0 | 4 | 5 | 17 | ||||
| Naylor, Chris | 3 | 0 | 1 | 7 | 9 | |||
| Gugliuzza, Anthony | 0 | 0 | 0 | 0 | ||||
| Curtis, Drew | 0 | 0 | 0 | 0 | ||||
| Cunniffe, Sean | 0 | 0 | 0 | 0 | ||||
| Garrison, Nick | 0 | 0 | 0 | 0 | ||||
| Kaffel, Ivan | 0 | 0 | 0 | 0 | ||||
| Totals | 10 | 6 | 8 | 46 |




