2016-2017 SMAA End of Season Statistics Released

2016-2017 SMAA Final Statistics

Windham Eagles

Points Per Game

#3 Nick Curtis Windham 18 17.8

#5 Michael Gilman Windham 18 17.3

Rebounds Per Game

#8 Dierhow Bol Windham 18 6.8

Assists Per Game

#1 Nick Curtis Windham 18 5.7

#27 Hunter Coffin Windham 17 2.0

Steals Per Game

#4 Nick Curtis Windham 18 2.4

#15 Michael Gilman Windham 18 1.7

Blocks Per Game

#5 Dierhow Bol Windham 18 1.1

FG %

#11 Michael Gilman Windham 18 17.3 44%

Three Point FG %

#4 Michael Gilman Windham 18 17.3 41%

FT %

#5 Nick Curtis Windham 18 17.8 82%

#9 Michael Gilman Windham 18 17.3 76%

Final Statistics SMAA

POINTS PER GAME
Rank Name School GP PPG
1 Jack Casale Cheverus 18 19.9
2 Zac Manoogian Westbrook 18 18.4
3 Nick Curtis Windham 18 17.8
4 Terion Moss Portland 18 17.6
5 Michael Gilman Windham 18 17.3
6 Dawson Casey Marshwood 12 16.9
7 David Keohan Thornton 18 16.4
8 Austin Boudreau Thornton 18 16.0
9 Nick Fiorillo Scarborough 18 14.8
10 Ethan Belanger Sanford 18 14.4
11 Kyle Norton Biddeford 18 13.7
12 Jesse Matthews Cheverus 18 13.4
13 Brad Bouchard Sanford 18 12.8
14 Griffin Foley Portland 18 12.7
15 Zach Maturo Bonny Eagle 9 11.6
16 Ben Beers Marshwood 17 11.1
17 Evan Christanson Thornton 18 10.9
18 Noah Malone South Portland 18 10.7
Frank Veino Sanford 18 10.7
20 Ben Onek Deering 18 10.6
21 Brandon Davis Noble 14 10.5
22 Manny Chikuta Deering 18 10.4
Raffaele Salamone Deering 18 10.4
24 Ruay Bol South Portland 18 10.3
25 James Hashem Noble 17 10.1
Connor Sirois Bonny Eagle 9 10.1
27 Clay Hardy Portland 15 10.0

 

REBOUNDS PER GAME
Rank Name School GP RPG
1 Raffaele Salamone Deering 18 10.2
2 Dawson Casey Marshwood 12 8.8
3 Caleb Ball Biddeford 18 8.6
4 Frank Veino Sanford 18 8.4
5 David Keohan Thornton 18 7.9
6 Charlie Lyall Portland 18 7.5
7 Ben Onek Deering 18 7.2
8 Dierhow Bol Windham 18 6.8
9 Jack Casale Cheverus 18 6.6
10 Garret Lynn Thornton 5 6.4
11 Deng Jany Westbrook 18 5.8
James Sinclair Deering 16 5.8
13 Ben Beers Marshwood 17 5.7
14 Trey Ballew Portland 18 5.6
15 Ruay Bol South Portland 18 5.5
16 Ansel Stilley South Portland 18 5.4
17 Will Hendrix Bonny Eagle 8 5.2
18 Brandon Davis Noble 14 5.1
Riley Hasson South Portland 18 5.1
ASSISTS PER GAME
Rank Name School GP APG
1 Nick Curtis Windham 18 5.7
2 Austin Boudreau Thornton 18 5.2
3 Jackson Fotter Gorham 18 3.9
4 Terion Moss Portland 18 3.6
5 Will Hendrix Bonny Eagle 8 3.5
6 Ethan Belanger Sanford 18 3.4
Patrick Pearl Biddeford 18 3.4
8 Zach Maturo Bonny Eagle 9 3.3
Riley Hasson South Portland 18 3.3
10 Jean Claude Butera Deering 18 3.1
Kyle Champagne Westbrook 18 3.1
12 Deandre White South Portland 18 2.9
Morgan Pratt Scarborough 17 2.9
14 Evan Christanson Thornton 18 2.5
15 Cole McDaniel Marshwood 18 2.4
Kyle Norton Biddeford 18 2.4
David Keohan Thornton 18 2.4
18 John Fogg Thornton 18 2.3
Griffin Foley Portland 18 2.3
20 Colby Wyatt Marshwood 17 2.2
Carter Edgerton Biddeford 18 2.2
Ruay Bol South Portland 18 2.2
Tobias Ephron Cheverus 18 2.2
24 Nick Thorne Bonny Eagle 9 2.1
Matt Romano Sanford 18 2.1
Zac Manoogian Westbrook 18 2.1
27 Hunter Coffin Windham 17 2.0
STEALS PER GAME
Rank Name School GP SPG
1 Terion Moss Portland 18 3.7
2 Zac Manoogian Westbrook 18 2.9
3 Riley Hasson South Portland 18 2.7
4 Nick Curtis Windham 18 2.4
Clay Hardy Portland 15 2.4
Patrick Pearl Biddeford 18 2.4
7 Kyle Norton Biddeford 18 2.1
Jackson Fotter Gorham 18 2.1
Jean Claude Butera Deering 18 2.1
10 Austin Boudreau Thornton 18 1.9
Emmanual Yugu Portland 18 1.9
Ethan Belanger Sanford 18 1.9
13 David Keohan Thornton 18 1.8
Cole McDaniel Marshwood 18 1.8
15 Jason Komulainen Gorham 18 1.7
Moses Oreste South Portland 18 1.7
Pedro Fonseca Portland 18 1.7
Michael Gilman Windham 18 1.7
19 Austin Dutremble Biddeford 18 1.6
Raffaele Salamone Deering 18 1.6
Dawson Casey Marshwood 12 1.6
Jack Casale Cheverus 18 1.6
23 Logan Drouin Gorham 18 1.5
Manny Chikuta Deering 18 1.5
BLOCKS PER GAME
Rank Name School GP BPG
1 Charlie Lyall Portland 18 2.1
2 Dawson Casey Marshwood 12 1.6
3 DeSean Cromwell Biddeford 18 1.2
4 Reece Lagerquist Scarborough 17 1.1
Dierhow Bol Windham 18 1.1
6 Trey Ballew Portland 18 1.0
FIELD GOAL %
Rank Name School GP PPG FG%
1 Evan Christanson Thornton 18 10.9 52%
Terion Moss Portland 18 17.6 52%
3 Griffin Foley Portland 18 12.7 51%
4 David Keohan Thornton 18 16.4 50%
5 Austin Boudreau Thornton 18 16.0 48%
Dawson Casey Marshwood 12 16.9 48%
7 Ben Onek Deering 18 10.6 47%
Frank Veino Sanford 18 10.7 47%
Clay Hardy Portland 15 10.0 47%
10 Raffaele Salamone Deering 18 10.4 45%
11 Michael Gilman Windham 18 17.3 44%
Ben Beers Marshwood 17 11.1 44%
Ethan Belanger Sanford 18 14.4 44%
14 Brad Bouchard Sanford 18 12.8 43%
15 Jesse Matthews Cheverus 18 13.4 42%
THREE-POINT FIELD GOAL %
Rank Name School GP PPG 3P%
1 Austin Boudreau Thornton 18 16.0 48%
2 Griffin Foley Portland 18 12.7 43%
3 Terion Moss Portland 18 17.6 42%
4 Michael Gilman Windham 18 17.3 41%
Ben Beers Marshwood 17 11.1 41%
6 Brad Bouchard Sanford 18 12.8 40%
Nick Fiorillo Scarborough 18 14.8 40%
8 Ben Onek Deering 18 10.6 38%
9 Dawson Casey Marshwood 12 16.9 37%
10 Kyle Norton Biddeford 18 13.7 35%
11 Frank Veino Sanford 18 10.7 33%
Noah Malone South Portland 18 10.7 33%
13 Clay Hardy Portland 15 10.0 31%
FREE THROW %
Rank Name School GP PPG FT%
1 Ben Beers Marshwood 17 11.1 100%
2 Nick Fiorillo Scarborough 18 14.8 89%
3 Jack Casale Cheverus 18 19.9 83%
4 Griffin Foley Portland 18 12.7 82%
Nick Curtis Windham 18 17.8 82%
6 James Hashem Noble 17 10.1 79%
Austin Boudreau Thornton 18 16.0 79%
8 Connor Sirois Bonny Eagle 9 10.1 78%
9 Brad Bouchard Sanford 18 12.8 76%
Michael Gilman Windham 18 17.3 76%
11 Terion Moss Portland 18 17.6 74%
Jesse Matthews Cheverus 18 13.4 74%
Ethan Belanger Sanford 18 14.4 74%
14 Zac Manoogian Westbrook 18 18.4 72%
15 Ben Onek Deering 18 10.6 71%
16 Manny Chikuta Deering 18 10.4 70%
Boys Team Offense
PPG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Portland 69.7 61 61 72 73 70 87 71 72 72 58 63 47 68 96 81 67 69 67
Thornton 65.9 55 85 61 69 82 56 74 61 56 68 67 58 64 62 62 71 66 70
South Portland 62.6 54 59 56 75 82 47 66 73 65 54 68 55 68 67 62 48 74 54
Windham 59.9 41 59 63 60 63 71 68 66 73 75 67 57 60 48 53 46 54 55
Biddeford 59.6 68 46 50 59 48 76 63 53 65 63 64 62 52 63 82 63 44 52
Deering 59.2 62 79 54 66 65 62 57 67 53 56 44 79 53 57 51 47 83 31
Scarborough 55.7 51 56 56 57 61 53 48 51 52 52 70 38 59 73 51 73 52 50
Cheverus 54.4 51 57 64 51 55 56 58 48 51 77 43 60 70 44 53 34 63 44
Marshwood 53.6 34 77 39 72 49 47 54 57 70 44 67 39 54 31 47 67 50 67
Sanford 52.5 49 58 77 50 56 37 65 56 41 42 60 69 57 40 39 58 50 41
Westbrook 49.5 50 59 39 55 42 63 49 74 56 53 67 49 62 39 37 4 40 53
Gorham 48.2 52 42 45 53 40 45 55 40 34 44 44 42 44 54 50 84 50 49
Noble 47.1 49 33 53 35 53 41 41 53 44 50 53 37 54 47 43 52 65 44
Massabesic 46.3 41 36 59 30 69 45 63 38 57 28 32 50 44 33 40 55 73 41
Bonny Eagle 45.9 58 50 64 61 29 32 40 45 48 43 32 45 56 53 55 35 39 42

 

Boys Team Defense
PAPG 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Westbrook 46.5 59 32 36 64 53 53 47 64 53 34 60 32 39 47 29 39 52 44
Portland 48.0 54 50 50 31 76 41 32 41 41 44 44 43 64 48 40 47 74 44
South Portland 48.1 61 50 42 35 61 32 37 41 52 56 58 60 60 33 53 34 69 31
Thornton 50.3 34 56 50 50 53 40 51 40 53 40 32 68 68 54 53 58 54 52
Bonny Eagle 51.2 49 61 59 57 40 47 56 58 65 51 49 57 42 44 40 51 46 50
Deering 51.8 41 33 62 58 49 56 45 48 56 54 63 50 66 44 35 67 52 54
Cheverus 53.1 49 51 59 71 44 45 44 67 43 37 47 55 59 57 62 48 50 67
Gorham 53.6 58 56 30 64 29 57 66 61 53 58 38 56 55 62 51 52 63 55
Biddeford 54.1 41 60 61 36 62 46 30 56 48 75 67 69 34 66 47 53 53 70
Windham 56.9 62 64 56 61 53 41 48 55 57 53 60 45 58 96 62 39 66 49
Sanford 57.3 51 52 56 69 62 66 63 44 72 63 67 62 47 55 41 71 50 41
Marshwood 57.6 55 36 54 61 50 49 63 38 50 63 64 62 58 76 82 78 54 44
Scarborough 60.9 57 85 77 61 82 63 68 74 65 65 28 44 54 43 50 55 83 42
Massabesic 65.4 68 77 64 45 54 56 65 57 73 65 67 79 53 67 81 73 65 68
Noble 72.4 58 79 84 75 82 71 87 77 56 70 75 77 59 57 73 84 73 67

Community support